N
NetworkPeer::Reliability
| Name | Value |
| Reliable | 0 |
| ReliableOrdered | 1 |
| Unreliable | 2 |
| UnreliableSequenced | 3 |
NetworkPeer::NetworkLoad
| Name | Value |
| Unrestricted | 0 |
| Low_0 | 1 |
| Medium | 2 |
| High_0 | 3 |
NetworkIdentifier::Type
| Name | Value |
| RakNet | 0 |
| Address | 1 |
| Address6 | 2 |
| Generic | 3 |
NpcRequestPacket::RequestType
| Name | Value |
| SetActions | 0 |
| ExecuteAction | 1 |
| ExecuteClosingCommands | 2 |
| SetName | 3 |
| SetSkin | 4 |
| SetInteractText | 5 |
NetworkPeer::DataStatus
| Name | Value |
| HasData | 0 |
| NoData | 1 |
| BrokenData | 2 |
NetworkHandler::NetworkStatisticsConfig
| Name | Value |
| None_23 | 0 |
| Client | 1 |
| Server | 2 |
NodeType
| Name | Value |
| BLOCKED | 0 |
| BREAKABLE | 1 |
| OPEN | 2 |
| WALKABLE | 3 |
| SWIMMABLE | 4 |
| BREACHABLE | 5 |
| FLYABLE | 6 |
| DOOR | 7 |
| OPEN_TYPE_COUNT | 9 |
| HONEYBLOCK | 18446744073709551608 |
| UNWALKABLE | 18446744073709551609 |
| HOTBLOCK | 18446744073709551610 |
| FIRE | 18446744073709551611 |
| TRAP | 18446744073709551612 |
| FENCE | 18446744073709551613 |
| LAVA | 18446744073709551614 |
| WATER | 18446744073709551615 |
NpcActionType
| Name | Value |
| UrlAction | 0 |
| CommandAction | 1 |
| InvalidAction | 2 |
NpcActionMode
| Name | Value |
| Button | 0 |
| OnClose | 1 |
NewLogType
| Name | Value |
| Acacia_0 | 0 |
| DarkOak_0 | 1 |
| _count_33 | 2 |
NewLeafType
| Name | Value |
| Acacia_1 | 0 |
| DarkOak_1 | 1 |
| _count_34 | 2 |
NetworkHandler::Connection::Type