E
EducationEditionOffer
| Name | Value |
| None_3 | 0 |
| RestOfWorld | 1 |
| China | 2 |
EventPacket::Type
| Name | Value |
| Achievement | 0 |
| Interaction | 1 |
| PortalCreated | 2 |
| PortalUsed | 3 |
| MobKilled | 4 |
| CauldronUsed | 5 |
| PlayerDied | 6 |
| BossKilled | 7 |
| AgentCommand | 8 |
| AgentCreated | 9 |
| PatternRemoved | 10 |
| SlashCommand_0 | 11 |
| FishBucketed | 12 |
| MobBorn | 13 |
| PetDied | 14 |
| POICauldronUsed | 15 |
| ComposterUsed | 16 |
| BellUsed | 17 |
| ActorDefinition | 18 |
| RaidUpdate | 19 |
| PlayerMovementAnomaly | 20 |
| PlayerMovementCorrected | 21 |
| HoneyHarvested | 22 |
Enchant::Type
| Name | Value |
| ArmorAll | 0 |
| ArmorFire | 1 |
| ArmorFall | 2 |
| ArmorExplosive | 3 |
| ArmorProjectile | 4 |
| ArmorThorns | 5 |
| WaterBreath | 6 |
| WaterSpeed | 7 |
| WaterAffinity | 8 |
| WeaponDamage | 9 |
| WeaponUndead | 10 |
| WeaponArthropod | 11 |
| WeaponKnockback | 12 |
| WeaponFire | 13 |
| WeaponLoot | 14 |
| MiningEfficiency | 15 |
| MiningSilkTouch | 16 |
| MiningDurability | 17 |
| MiningLoot | 18 |
| BowDamage | 19 |
| BowKnockback | 20 |
| BowFire | 21 |
| BowInfinity | 22 |
| FishingLoot | 23 |
| FishingLure | 24 |
| FrostWalker | 25 |
| Mending | 26 |
| CurseBinding | 27 |
| CurseVanishing | 28 |
| TridentImpaling | 29 |
| TridentRiptide | 30 |
| TridentLoyalty | 31 |
| TridentChanneling | 32 |
| CrossbowMultishot | 33 |
| CrossbowPiercing | 34 |
| CrossbowQuickCharge | 35 |
| NumEnchantments | 36 |
| InvalidEnchantment | 37 |
EnchantResultType
| Name | Value |
| Fail_0 | 0 |
| Conflict | 1 |
| Increment | 2 |
| Enchant | 3 |
EmotePacket::Flags
EventPacket::AgentResult
| Name | Value |
| ActionFail | 0 |
| ActionSuccess | 1 |
| QueryResultFalse | 2 |
| QueryResultTrue | 3 |
EducationFeature
| Name | Value |
| None_29 | 0 |
| Chemistry | 1 |
| Education | 2 |
| CodeBuilder | 4 |
| BaseCodeBuilder | 8 |
EquipmentSlot
| Name | Value |
| _begin | 0 |
| _handSlot | 0 |
| Mainhand_0 | 0 |
| Offhand_0 | 1 |
| _armorSlot | 2 |
| Head_2 | 2 |
| Torso_0 | 3 |
| Legs_1 | 4 |
| Feet_2 | 5 |
| _containerSlot | 6 |
| Hotbar | 6 |
| Inventory | 7 |
| EnderChest_0 | 8 |
| Saddle_0 | 9 |
| EntityArmor | 10 |
| Chest_0 | 11 |
| _count_19 | 12 |
| _none | 18446744073709551615 |
EquipmentLocation
| Name | Value |
| Any_2 | 0 |
| Hand | 1 |
| AnyArmor | 2 |
| HeadArmor | 3 |
| TorsoArmor | 4 |
| LegArmor | 5 |
| FeetArmor | 6 |
EggCount
| Name | Value |
| OneEgg | 0 |
| TwoEgg | 1 |
| ThreeEgg | 2 |
| FourEgg | 3 |
| _count_23 | 4 |
ExpressionOp
| Name | Value |
| LeftParenthesis | 0 |
| RightParenthesis | 1 |
| LeftBracket | 2 |
| RightBracket | 3 |
| Negate | 4 |
| LogicalNot | 5 |
| Abs | 6 |
| Cos | 7 |
| Sin | 8 |
| Clamp | 9 |
| Lerp | 10 |
| LerpRotate | 11 |
| Max_1 | 12 |
| Min_1 | 13 |
| Round | 14 |
| Trunc | 15 |
| Ceil | 16 |
| Floor | 17 |
| Mod | 18 |
| Add | 19 |
| Div | 20 |
| Mul | 21 |
| Exp | 22 |
| Ln | 23 |
| Sqrt | 24 |
| Pow | 25 |
| Random_1 | 26 |
| DieRoll | 27 |
| QueryFunction | 28 |
| GenericQueryFunction | 29 |
| ArrayVariable | 30 |
| EntityVariable | 31 |
| TempVariable | 32 |
| GeometryVariable | 34 |
| MaterialVariable | 35 |
| TextureVariable | 36 |
| LessThan_1 | 37 |
| LessEqual | 38 |
| GreaterEqual | 39 |
| GreaterThan_1 | 40 |
| LogicalEqual | 41 |
| LogicalNotEqual | 42 |
| LogicalOr | 43 |
| LogicalAnd | 44 |
| Conditional | 45 |
| ConditionalElse | 46 |
| Float_2 | 47 |
| Pi | 48 |
| Array | 49 |
| Geometry_0 | 50 |
| ModelPart | 51 |
| Material | 52 |
| Texture | 53 |
| Assignment | 54 |
| Semicolon | 55 |
| Return | 56 |
| Comma_0 | 57 |
| This | 58 |
| Count_6 | 59 |
| Unknown_24 | 18446744073709551615 |
ExperienceOrb::DropType
| Name | Value |
| NoType | 0 |
| FromBlock | 1 |
| FromMob | 2 |
| FromPlayer | 3 |
Enchant::Frequency
| Name | Value |
| VeryRare | 1 |
| Rare_0 | 3 |
| Uncommon_0 | 10 |
| Common_0 | 30 |
EquipmentFilter
| Name | Value |
| MainHand | 0 |
| OffHand | 1 |
| Hands | 2 |
| Armor_0 | 3 |
| All_1 | 4 |
| Count_8 | 5 |
Enchant::Activation
| Name | Value |
| EQUIPPED | 0 |
| HELD | 1 |
| SELF | 2 |
| _num_activations | 3 |
| _invalid | 4 |
Enchant::CompatibilityID
| Name | Value |
| NON_CONFLICT | 0 |
| DAMAGE | 1 |
| GATHERING | 2 |
| PROTECTION | 3 |
| FROSTSTRIDER | 4 |
| MENDFINITY | 5 |
| LOYALRIPTIDE | 6 |
ElementType
| Name | Value |
| Unknown_44 | 0 |
| H | 1 |
| He | 2 |
| Li | 3 |
| Be | 4 |
| B | 5 |
| C | 6 |
| N | 7 |
| O | 8 |
| F | 9 |
| Ne | 10 |
| Na | 11 |
| Mg | 12 |
| P | 15 |
| S | 16 |
| Ar | 18 |
| K | 19 |
| Ca | 20 |
| Sc | 21 |
| Ti | 22 |
| V | 23 |
| Cr | 24 |
| Mn | 25 |
| Fe | 26 |
| Co | 27 |
| Ni | 28 |
| Cu | 29 |
| Zn | 30 |
| Ga | 31 |
| Ge | 32 |
| As | 33 |
| Se | 34 |
| Br | 35 |
| Kr | 36 |
| Rb | 37 |
| Sr | 38 |
| Y_0 | 39 |
| Zr | 40 |
| Nb | 41 |
| Mo | 42 |
| Tc | 43 |
| Ru | 44 |
| Rh | 45 |
| Pd | 46 |
| Ag | 47 |
| Cd | 48 |
| In | 49 |
| Sn | 50 |
| Sb | 51 |
| Te | 52 |
| I | 53 |
| Xe | 54 |
| Ba | 56 |
| La | 57 |
| Ce | 58 |
| Pr | 59 |
| Nd | 60 |
| Pm | 61 |
| Sm | 62 |
| Eu | 63 |
| Gd | 64 |
| Tb | 65 |
| Dy | 66 |
| Ho | 67 |
| Er | 68 |
| Tm | 69 |
| Yb | 70 |
| Lu | 71 |
| Hf | 72 |
| Ta | 73 |
| W | 74 |
| Re | 75 |
| Os | 76 |
| Ir | 77 |
| Pt | 78 |
| Au | 79 |
| Hg | 80 |
| Tl | 81 |
| Pb | 82 |
| Bi | 83 |
| Po | 84 |
| At | 85 |
| Rn | 86 |
| Fr | 87 |
| Ra | 88 |
| Ac | 89 |
| Th | 90 |
| Pa | 91 |
| U | 92 |
| Np | 93 |
| Pu | 94 |
| Am | 95 |
| Cm | 96 |
| Bk | 97 |
| Fm | 100 |
| Md | 101 |
| No | 102 |
| Lr | 103 |
| Rf | 104 |
| Db | 105 |
| Sg | 106 |
| Hs | 108 |
| Mt | 109 |
| Rg | 111 |
| Cn | 112 |
| Nh | 113 |
| Fl | 114 |
| Mc | 115 |
| Lv | 116 |
| Ts | 117 |
| Og | 118 |
| Invalid_24 | 119 |
ElementCategory
| Name | Value |
| AlkaliMetal | 0 |
| AlkalineEarth | 1 |
| TransitionMetal | 2 |
| BasicMetal | 3 |
| Semimetal | 4 |
| Nonmetal | 5 |
| Halogen | 6 |
| NobleGas | 7 |
| Lanthanide | 8 |
| Actinide | 9 |
| Unknown_45 | 10 |
EndDragonFightVersion
| Name | Value |
| Unknown_39 | 0 |
| v1_9_0_0 | 1 |
EndDragonFight::GatewayTask
| Name | Value |
| GENERATE_PAIR | 0 |
| VERIFY_PAIR | 1 |
| NO_TASK | 2 |
EndCityPieces::SectionType
| Name | Value |
| SectionTower | 0 |
| SectionFatTower | 1 |
| SectionBridge | 2 |
| SectionHouse | 3 |
EducationMetadata::ContentType
| Name | Value |
| Invalid_18 | 0 |
| WorldLesson | 1 |
| NonWorldLesson | 2 |
| Count_18 | 3 |
| Name | Value |
| Unknown_30 | 0 |
| StudentAndTeacher | 1 |
| Teacher_0 | 2 |
| Count_19 | 3 |
ExternalApp
Enchant::Slot
| Name | Value |
| NONE_12 | 0 |
| ARMOR_HEAD | 1 |
| ARMOR_TORSO | 2 |
| ARMOR_FEET | 4 |
| ARMOR_LEGS | 8 |
| G_ARMOR | 15 |
| SWORD | 16 |
| BOW | 32 |
| HOE | 64 |
| SHEARS | 128 |
| FLINTSTEEL | 256 |
| AXE | 512 |
| PICKAXE | 1024 |
| SHOVEL | 2048 |
| G_DIGGING | 3584 |
| FISHING_ROD | 4096 |
| CARROT_STICK | 8192 |
| ELYTRA | 16384 |
| SPEAR | 32768 |
| CROSSBOW | 65536 |
| SHIELD | 131072 |
| G_TOOL | 131520 |
| All_8 | 18446744073709551615 |
EffectCommand::Mode
| Name | Value |
| Add_6 | 0 |
| Clear_0 | 1 |
ExecuteCommand::Mode
| Name | Value |
| Execute | 0 |
| Detect | 1 |
EventResult
EndPortalFrameBlock::CreateEndPortalResults