# A
# Ability::Type
 | Name | Value | 
|---|---|
| Invalid_2 | 0 | 
| Unset | 1 | 
| Bool_0 | 2 | 
| Float_0 | 3 | 
# Ability::Options
 | Name | Value | 
|---|---|
| None_2 | 0 | 
| NoSave | 1 | 
| CommandExposed | 2 | 
| PermissionsInterfaceExposed | 4 | 
| WorldbuilderOverrides | 8 | 
# ArmorSlot
 | Name | Value | 
|---|---|
| Head | 0 | 
| Torso | 1 | 
| Legs | 2 | 
| Feet | 3 | 
| _count_1 | 4 | 
# ActorType
 | Name | Value | 
|---|---|
| Undefined_2 | 1 | 
| ItemEntity | 64 | 
| PrimedTnt | 65 | 
| FallingBlock | 66 | 
| MovingBlock | 67 | 
| Experience | 69 | 
| EyeOfEnder | 70 | 
| EnderCrystal | 71 | 
| FireworksRocket | 72 | 
| FishingHook | 77 | 
| Chalkboard | 78 | 
| Painting | 83 | 
| LeashKnot | 88 | 
| BoatRideable | 90 | 
| LightningBolt | 93 | 
| AreaEffectCloud | 95 | 
| Balloon | 107 | 
| Shield | 117 | 
| Lectern | 119 | 
| TypeMask | 255 | 
| Mob | 256 | 
| Npc | 307 | 
| Agent | 312 | 
| ArmorStand | 317 | 
| TripodCamera | 318 | 
| Player_0 | 319 | 
| Bee | 378 | 
| PathfinderMob | 768 | 
| IronGolem | 788 | 
| SnowGolem | 789 | 
| WanderingTrader | 886 | 
| Monster | 2816 | 
| Creeper | 2849 | 
| Slime | 2853 | 
| EnderMan | 2854 | 
| Ghast | 2857 | 
| LavaSlime | 2858 | 
| Blaze | 2859 | 
| Witch | 2861 | 
| Guardian | 2865 | 
| ElderGuardian | 2866 | 
| Dragon | 2869 | 
| Shulker | 2870 | 
| Vindicator | 2873 | 
| IllagerBeast | 2875 | 
| EvocationIllager | 2920 | 
| Vex | 2921 | 
| Pillager | 2930 | 
| ElderGuardianGhost | 2936 | 
| Animal | 4864 | 
| Chicken | 4874 | 
| Cow | 4875 | 
| Pig | 4876 | 
| Sheep | 4877 | 
| MushroomCow | 4880 | 
| Rabbit | 4882 | 
| PolarBear | 4892 | 
| Llama | 4893 | 
| Turtle | 4938 | 
| Panda | 4977 | 
| Fox | 4985 | 
| WaterAnimal | 8960 | 
| Squid | 8977 | 
| Dolphin | 8991 | 
| Pufferfish | 9068 | 
| Salmon | 9069 | 
| Tropicalfish | 9071 | 
| Fish | 9072 | 
| TamableAnimal | 21248 | 
| Wolf | 21262 | 
| Ocelot | 21270 | 
| Parrot | 21278 | 
| Cat | 21323 | 
| Ambient | 33024 | 
| Bat | 33043 | 
| UndeadMob | 68352 | 
| PigZombie | 68388 | 
| WitherBoss | 68404 | 
| Phantom | 68410 | 
| ZombieMonster | 199424 | 
| Zombie | 199456 | 
| ZombieVillager | 199468 | 
| Husk | 199471 | 
| Drowned | 199534 | 
| ZombieVillagerV2 | 199540 | 
| Arthropod | 264960 | 
| Spider | 264995 | 
| Silverfish | 264999 | 
| CaveSpider | 265000 | 
| Endermite | 265015 | 
| Minecart | 524288 | 
| MinecartRideable | 524372 | 
| MinecartHopper | 524384 | 
| MinecartTNT | 524385 | 
| MinecartChest | 524386 | 
| MinecartFurnace | 524387 | 
| MinecartCommandBlock | 524388 | 
| SkeletonMonster | 1116928 | 
| Skeleton | 1116962 | 
| Stray | 1116974 | 
| WitherSkeleton | 1116976 | 
| EquineAnimal | 2118400 | 
| Horse | 2118423 | 
| Donkey | 2118424 | 
| Mule | 2118425 | 
| SkeletonHorse | 2186010 | 
| ZombieHorse | 2186011 | 
| Projectile | 4194304 | 
| ExperiencePotion | 4194372 | 
| ShulkerBullet | 4194380 | 
| DragonFireball | 4194383 | 
| Snowball | 4194385 | 
| ThrownEgg | 4194386 | 
| LargeFireball | 4194389 | 
| ThrownPotion | 4194390 | 
| Enderpearl | 4194391 | 
| WitherSkull | 4194393 | 
| WitherSkullDangerous | 4194395 | 
| SmallFireball | 4194398 | 
| LingeringPotion | 4194405 | 
| LlamaSpit | 4194406 | 
| EvocationFang | 4194407 | 
| IceBomb | 4194410 | 
| AbstractArrow | 8388608 | 
| Trident | 12582985 | 
| Arrow | 12582992 | 
| VillagerBase | 16777984 | 
| Villager | 16777999 | 
| VillagerV2 | 16778099 | 
# ADRole
 | Name | Value | 
|---|
# ActiveDirectoryAction
 | Name | Value | 
|---|---|
| DismissAndStartGame | 1 | 
| DismissAndExitGame | 2 | 
# ActorDamageCause
 | Name | Value | 
|---|---|
| Override | 0 | 
| Contact | 1 | 
| EntityAttack | 2 | 
| Projectile_0 | 3 | 
| Suffocation | 4 | 
| Fall_0 | 5 | 
| Fire_1 | 6 | 
| FireTick | 7 | 
| Lava_2 | 8 | 
| Drowning | 9 | 
| BlockExplosion | 10 | 
| EntityExplosion | 11 | 
| Void | 12 | 
| Suicide | 13 | 
| Magic | 14 | 
| Wither | 15 | 
| Starve | 16 | 
| Anvil_1 | 17 | 
| Thorns_0 | 18 | 
| FallingBlock_0 | 19 | 
| Piston_0 | 20 | 
| FlyIntoWall | 21 | 
| Magma | 22 | 
| Fireworks_0 | 23 | 
| Lightning_0 | 24 | 
| Charging | 25 | 
| Temperature | 26 | 
| All_0 | 31 | 
| None_18 | 18446744073709551615 | 
# ActorDataIDs
 | Name | Value | 
|---|---|
| FLAGS | 0 | 
| STRUCTURAL_INTEGRITY | 1 | 
| VARIANT | 2 | 
| COLOR_INDEX | 3 | 
| NAME | 4 | 
| OWNER | 5 | 
| TARGET | 6 | 
| AIR_SUPPLY | 7 | 
| EFFECT_COLOR | 8 | 
| EFFECT_AMBIENCE | 9 | 
| JUMP_DURATION | 10 | 
| HURT | 11 | 
| HURT_DIR | 12 | 
| ROW_TIME_LEFT | 13 | 
| ROW_TIME_RIGHT | 14 | 
| VALUE | 15 | 
| DISPLAY_TILE_RUNTIME_ID | 16 | 
| DISPLAY_OFFSET | 17 | 
| CUSTOM_DISPLAY | 18 | 
| SWELL | 19 | 
| OLD_SWELL | 20 | 
| SWELL_DIR | 21 | 
| CHARGE_AMOUNT | 22 | 
| CARRY_BLOCK_RUNTIME_ID | 23 | 
| CLIENT_EVENT | 24 | 
| USING_ITEM | 25 | 
| PLAYER_FLAGS | 26 | 
| PLAYER_INDEX | 27 | 
| BED_POSITION | 28 | 
| X_POWER | 29 | 
| Y_POWER | 30 | 
| Z_POWER | 31 | 
| AUX_POWER | 32 | 
| FISHX | 33 | 
| FISHZ | 34 | 
| FISHANGLE | 35 | 
| AUX_VALUE_DATA | 36 | 
| LEASH_HOLDER | 37 | 
| SCALE | 38 | 
| HAS_NPC | 39 | 
| NPC_DATA | 40 | 
| ACTIONS | 41 | 
| AIR_SUPPLY_MAX | 42 | 
| MARK_VARIANT | 43 | 
| CONTAINER_TYPE | 44 | 
| CONTAINER_SIZE | 45 | 
| CONTAINER_STRENGTH_MODIFIER | 46 | 
| BLOCK_TARGET | 47 | 
| INV | 48 | 
| TARGET_A | 49 | 
| TARGET_B | 50 | 
| TARGET_C | 51 | 
| AERIAL_ATTACK | 52 | 
| WIDTH | 53 | 
| HEIGHT | 54 | 
| FUSE_TIME | 55 | 
| SEAT_OFFSET | 56 | 
| SEAT_LOCK_RIDER_ROTATION | 57 | 
| SEAT_LOCK_RIDER_ROTATION_DEGREES | 58 | 
| SEAT_ROTATION_OFFSET | 59 | 
| DATA_RADIUS | 60 | 
| DATA_WAITING | 61 | 
| DATA_PARTICLE | 62 | 
| PEEK_ID | 63 | 
| ATTACH_FACE | 64 | 
| ATTACHED | 65 | 
| ATTACH_POS | 66 | 
| TRADE_TARGET | 67 | 
| CAREER | 68 | 
| HAS_COMMAND_BLOCK | 69 | 
| COMMAND_NAME | 70 | 
| LAST_COMMAND_OUTPUT | 71 | 
| TRACK_COMMAND_OUTPUT | 72 | 
| CONTROLLING_SEAT_INDEX | 73 | 
| STRENGTH | 74 | 
| STRENGTH_MAX | 75 | 
| DATA_SPELL_CASTING_COLOR | 76 | 
| DATA_LIFETIME_TICKS | 77 | 
| POSE_INDEX | 78 | 
| DATA_TICK_OFFSET | 79 | 
| NAMETAG_ALWAYS_SHOW | 80 | 
| COLOR_2_INDEX | 81 | 
| NAME_AUTHOR | 82 | 
| SCORE | 83 | 
| BALLOON_ANCHOR | 84 | 
| PUFFED_STATE | 85 | 
| BUBBLE_TIME | 86 | 
| AGENT | 87 | 
| SITTING_AMOUNT | 88 | 
| SITTING_AMOUNT_PREVIOUS | 89 | 
| EATING_COUNTER | 90 | 
| FLAGS2 | 91 | 
| LAYING_AMOUNT | 92 | 
| LAYING_AMOUNT_PREVIOUS | 93 | 
| DATA_DURATION | 94 | 
| DATA_SPAWN_TIME | 95 | 
| DATA_CHANGE_RATE | 96 | 
| DATA_CHANGE_ON_PICKUP | 97 | 
| DATA_PICKUP_COUNT | 98 | 
| INTERACT_TEXT | 99 | 
| TRADE_TIER | 100 | 
| MAX_TRADE_TIER | 101 | 
| TRADE_EXPERIENCE | 102 | 
| SKIN_ID | 103 | 
| SPAWNING_FRAMES | 104 | 
| COMMAND_BLOCK_TICK_DELAY | 105 | 
| COMMAND_BLOCK_EXECUTE_ON_FIRST_TICK | 106 | 
| AMBIENT_SOUND_INTERVAL | 107 | 
| AMBIENT_SOUND_INTERVAL_RANGE | 108 | 
| AMBIENT_SOUND_EVENT_NAME | 109 | 
| FALL_DAMAGE_MULTIPLIER | 110 | 
| NAME_RAW_TEXT | 111 | 
| CAN_RIDE_TARGET | 112 | 
# ActorEvent
 | Name | Value | 
|---|---|
| NONE_1 | 0 | 
| JUMP | 1 | 
| HURT_0 | 2 | 
| DEATH | 3 | 
| START_ATTACKING | 4 | 
| STOP_ATTACKING | 5 | 
| TAMING_FAILED | 6 | 
| TAMING_SUCCEEDED | 7 | 
| SHAKE_WETNESS | 8 | 
| EAT_GRASS | 10 | 
| FISHHOOK_BUBBLE | 11 | 
| FISHHOOK_FISHPOS | 12 | 
| FISHHOOK_HOOKTIME | 13 | 
| FISHHOOK_TEASE | 14 | 
| SQUID_FLEEING | 15 | 
| ZOMBIE_CONVERTING | 16 | 
| PLAY_AMBIENT | 17 | 
| SPAWN_ALIVE | 18 | 
| START_OFFER_FLOWER | 19 | 
| STOP_OFFER_FLOWER | 20 | 
| LOVE_HEARTS | 21 | 
| VILLAGER_ANGRY | 22 | 
| VILLAGER_HAPPY | 23 | 
| WITCH_HAT_MAGIC | 24 | 
| FIREWORKS_EXPLODE | 25 | 
| IN_LOVE_HEARTS | 26 | 
| SILVERFISH_MERGE_ANIM | 27 | 
| GUARDIAN_ATTACK_SOUND | 28 | 
| DRINK_POTION | 29 | 
| THROW_POTION | 30 | 
| PRIME_TNTCART | 31 | 
| PRIME_CREEPER | 32 | 
| AIR_SUPPLY_0 | 33 | 
| ADD_PLAYER_LEVELS | 34 | 
| GUARDIAN_MINING_FATIGUE | 35 | 
| AGENT_SWING_ARM | 36 | 
| DRAGON_START_DEATH_ANIM | 37 | 
| GROUND_DUST | 38 | 
| SHAKE | 39 | 
| FEED | 57 | 
| BABY_EAT | 60 | 
| INSTANT_DEATH | 61 | 
| NOTIFY_TRADE | 62 | 
| LEASH_DESTROYED | 63 | 
| CARAVAN_UPDATED | 64 | 
| TALISMAN_ACTIVATE | 65 | 
| UPDATE_STRUCTURE_FEATURE | 66 | 
| PLAYER_SPAWNED_MOB | 67 | 
| PUKE | 68 | 
| UPDATE_STACK_SIZE | 69 | 
| START_SWIMMING | 70 | 
| BALLOON_POP | 71 | 
| TREASURE_HUNT | 72 | 
| SUMMON_AGENT | 73 | 
| FINISHED_CHARGING_CROSSBOW | 74 | 
# ActorCategory
 | Name | Value | 
|---|---|
| None_21 | 0 | 
| Player_1 | 1 | 
| Mob_0 | 2 | 
| Monster_0 | 4 | 
| Humandoid | 8 | 
| HumanoidMonster | 12 | 
| Animal_0 | 16 | 
| WaterSpawning | 32 | 
| WaterAnimal_0 | 48 | 
| Pathable | 64 | 
| Tamable | 128 | 
| TamableAnimal_0 | 144 | 
| Ridable | 256 | 
| Item_0 | 1024 | 
| Ambient_1 | 2048 | 
| Villager_0 | 4096 | 
| EvocationIllagerMonster | 4108 | 
| Arthropod_0 | 8192 | 
| Undead | 16384 | 
| UndeadMob_0 | 16388 | 
| Zombie_0 | 32768 | 
| ZombieMonster_0 | 32772 | 
| Minecart_0 | 65536 | 
| MinecartRidable | 65792 | 
| Boat | 131072 | 
| BoatRideable_0 | 131328 | 
| NonTargetable | 262144 | 
# ActorLinkType
 | Name | Value | 
|---|---|
| None_13 | 0 | 
| Riding | 1 | 
| Passenger | 2 | 
# AdventureSettingsPacket::Flags
 | Name | Value | 
|---|---|
| WorldImmutable | 1 | 
| NoPvM | 2 | 
| NoMvP | 4 | 
| Unused | 8 | 
| ShowNameTags | 16 | 
| AutoJump | 32 | 
| PlayerMayFly | 64 | 
| PlayerNoClip | 128 | 
| PlayerWorldBuilder | 256 | 
| PlayerFlying | 512 | 
| PlayerMuted | 1024 | 
# AdventureSettingsPacket::PermissionsFlags
 | Name | Value | 
|---|---|
| Mine_0 | 1 | 
| DoorsAndSwitches_0 | 2 | 
| OpenContainers_0 | 4 | 
| AttackPlayers_0 | 8 | 
| AttackMobs_0 | 16 | 
| OP | 32 | 
| Teleport_2 | 128 | 
| Build_0 | 256 | 
| DefaultLevelPermissions | 512 | 
# AnimatePacket::Action
 | Name | Value | 
|---|---|
| NoAction | 0 | 
| Swing | 1 | 
| WakeUp | 3 | 
| CriticalHit | 4 | 
| MagicCriticalHit | 5 | 
| RowRight | 128 | 
| RowLeft | 129 | 
# Actor::InitializationMethod
 | Name | Value | 
|---|---|
| INVALID_0 | 0 | 
| LOADED | 1 | 
| SPAWNED | 2 | 
| BORN | 3 | 
| TRANSFORMED | 4 | 
| UPDATED | 5 | 
| EVENT | 6 | 
| LEGACY | 7 | 
# AbilitiesIndex
 | Name | Value | 
|---|---|
| Build | 0 | 
| Mine | 1 | 
| DoorsAndSwitches | 2 | 
| OpenContainers | 3 | 
| AttackPlayers | 4 | 
| AttackMobs | 5 | 
| OperatorCommands | 6 | 
| Teleport | 7 | 
| ExposedAbilityCount | 8 | 
| Invulnerable | 8 | 
| Flying | 9 | 
| MayFly | 10 | 
| Instabuild | 11 | 
| Lightning | 12 | 
| FlySpeed | 13 | 
| WalkSpeed | 14 | 
| Muted | 15 | 
| WorldBuilder | 16 | 
| NoClip | 17 | 
| AbilityCount | 18 | 
| Invalid_3 | 18446744073709551615 | 
# AttributeOperands
 | Name | Value | 
|---|---|
| OPERAND_MIN | 0 | 
| OPERAND_MAX | 1 | 
| OPERAND_CURRENT | 2 | 
| TOTAL_OPERANDS | 3 | 
| OPERAND_INVALID | 3 | 
# ActorFlags
 | Name | Value | 
|---|---|
| ONFIRE | 0 | 
| SNEAKING | 1 | 
| RIDING | 2 | 
| SPRINTING | 3 | 
| USINGITEM | 4 | 
| INVISIBLE | 5 | 
| TEMPTED | 6 | 
| INLOVE | 7 | 
| SADDLED | 8 | 
| POWERED | 9 | 
| IGNITED | 10 | 
| BABY | 11 | 
| CONVERTING | 12 | 
| CRITICAL | 13 | 
| CAN_SHOW_NAME | 14 | 
| ALWAYS_SHOW_NAME | 15 | 
| NOAI | 16 | 
| SILENT | 17 | 
| WALLCLIMBING | 18 | 
| CANCLIMB | 19 | 
| CANSWIM | 20 | 
| CANFLY | 21 | 
| CANWALK | 22 | 
| RESTING | 23 | 
| SITTING | 24 | 
| ANGRY | 25 | 
| INTERESTED | 26 | 
| CHARGED | 27 | 
| TAMED | 28 | 
| ORPHANED | 29 | 
| LEASHED | 30 | 
| SHEARED | 31 | 
| GLIDING | 32 | 
| ELDER | 33 | 
| MOVING | 34 | 
| BREATHING | 35 | 
| CHESTED | 36 | 
| STACKABLE | 37 | 
| SHOW_BOTTOM | 38 | 
| STANDING | 39 | 
| SHAKING | 40 | 
| IDLING | 41 | 
| CASTING | 42 | 
| CHARGING | 43 | 
| WASD_CONTROLLED | 44 | 
| CAN_POWER_JUMP | 45 | 
| LINGERING | 46 | 
| HAS_COLLISION | 47 | 
| HAS_GRAVITY | 48 | 
| FIRE_IMMUNE | 49 | 
| DANCING | 50 | 
| ENCHANTED | 51 | 
| RETURNTRIDENT | 52 | 
| CONTAINER_IS_PRIVATE | 53 | 
| IS_TRANSFORMING | 54 | 
| DAMAGENEARBYMOBS | 55 | 
| SWIMMING | 56 | 
| BRIBED | 57 | 
| IS_PREGNANT | 58 | 
| LAYING_EGG | 59 | 
| RIDER_CAN_PICK | 60 | 
| TRANSITION_SITTING | 61 | 
| EATING | 62 | 
| LAYING_DOWN | 63 | 
| SNEEZING | 64 | 
| TRUSTING | 65 | 
| ROLLING | 66 | 
| SCARED | 67 | 
| IN_SCAFFOLDING | 68 | 
| OVER_SCAFFOLDING | 69 | 
| FALL_THROUGH_SCAFFOLDING | 70 | 
| BLOCKING | 71 | 
| TRANSITION_BLOCKING | 72 | 
| BLOCKED_USING_SHIELD | 73 | 
| BLOCKED_USING_DAMAGED_SHIELD | 74 | 
| SLEEPING | 75 | 
| WANTS_TO_WAKE | 76 | 
| TRADE_INTEREST | 77 | 
| DOOR_BREAKER | 78 | 
| BREAKING_OBSTRUCTION | 79 | 
| DOOR_OPENER | 80 | 
| IS_ILLAGER_CAPTAIN | 81 | 
| STUNNED | 82 | 
| ROARING | 83 | 
| DELAYED_ATTACK | 84 | 
| IS_AVOIDING_MOBS | 85 | 
| FACING_TARGET_TO_RANGE_ATTACK | 86 | 
| HIDDEN_WHEN_INVISIBLE | 87 | 
| IS_IN_UI | 88 | 
| STALKING | 89 | 
| EMOTING | 90 | 
| CELEBRATING | 91 | 
| Count_7 | 92 | 
| Unknown_25 | 18446744073709551615 | 
# ActorLocation
 | Name | Value | 
|---|---|
| Feet_0 | 0 | 
| Body | 1 | 
| WeaponAttachPoint | 2 | 
| Head_0 | 3 | 
| DropAttachPoint | 4 | 
| ExplosionPoint | 5 | 
| Eyes | 6 | 
| BreathingPoint | 7 | 
| Mouth | 8 | 
# AttributeBuffType
 | Name | Value | 
|---|---|
| Hunger | 0 | 
| Saturation | 1 | 
| Regeneration | 2 | 
| Heal | 3 | 
| Harm | 4 | 
| Magic_0 | 5 | 
| Wither_0 | 6 | 
| Poison | 7 | 
| FatalPoison | 8 | 
| SelfHeal | 9 | 
| Unknown_37 | 10 | 
| None_40 | 11 | 
# ActionEvent::ActionState
 | Name | Value | 
|---|---|
| Start_1 | 1 | 
| Stop | 2 | 
# ActorFilterGroup::Processing
 | Name | Value | 
|---|---|
| Default_11 | 0 | 
| ReadValue | 1 | 
| ReadString | 2 | 
| Environment | 3 | 
| Item_1 | 4 | 
| Armor_1 | 5 | 
| Equipment_0 | 6 | 
# ActorTypeNamespaceRules
 | Name | Value | 
|---|---|
| ReturnWithoutNamespace | 0 | 
| ReturnWithNamespace | 1 | 
# AttributeModifierOperation
 | Name | Value | 
|---|---|
| OPERATION_ADDITION | 0 | 
| OPERATION_MULTIPLY_BASE | 1 | 
| OPERATION_MULTIPLY_TOTAL | 2 | 
| OPERATION_CAP | 3 | 
| TOTAL_OPERATIONS | 4 | 
| OPERATION_INVALID | 4 | 
# AnimationComponentGroup
 | Name | Value | 
|---|---|
| Client_1 | 0 | 
| ClientHUD | 1 | 
| Server_1 | 2 | 
# AttachableSlotIndex
 | Name | Value | 
|---|---|
| Head_3 | 0 | 
| Torso_1 | 1 | 
| Legs_2 | 2 | 
| Feet_3 | 3 | 
| CarriedItem | 4 | 
| OffhandItem | 5 | 
| _Count_1 | 6 | 
# ActorBlockSyncMessage::MessageId
 | Name | Value | 
|---|---|
| NONE_5 | 0 | 
| CREATE | 1 | 
| DESTROY | 2 | 
# ActorTerrainInterlockData::VisibilityState
 | Name | Value | 
|---|---|
| InitialNotVisible | 0 | 
| Visible_0 | 1 | 
| DelayedDestructionNotVisible | 2 | 
# AttachmentType
 | Name | Value | 
|---|---|
| Standing | 0 | 
| Hanging | 1 | 
| Multiple | 3 | 
| _count_48 | 4 | 
# AggregateFeature<PlaceType::Arbitrary>::EarlyOut
 | Name | Value | 
|---|---|
| None_51 | 0 | 
| FirstFailure | 1 | 
| FirstSuccess | 2 | 
# ActorTarget
 | Name | Value | 
|---|---|
| This_0 | 0 | 
| Killer | 1 | 
| KillerPlayer | 2 | 
# ADRole_0
 | Name | Value | 
|---|---|
| Student | 0 | 
| Teacher | 1 | 
| Unknown_28 | 2 | 
# AddTickingAreaStatus
 | Name | Value | 
|---|---|
| ExceededChunkLimit | 0 | 
| ExceededTickingAreaLimit | 1 | 
| ConflictingName | 2 | 
| Success_12 | 3 | 
# Automation::Response::Type
 | Name | Value | 
|---|---|
| Command_4 | 0 | 
| Event_0 | 1 | 
# ActorInWeatherTest::WeatherType
 | Name | Value | 
|---|---|
| Clear_4 | 0 | 
| Rain_0 | 1 | 
| Snow_3 | 2 | 
| Thunderstorm | 3 | 
| Undefined_14 | 18446744073709551615 | 
# Automation::MessagePurpose
 | Name | Value | 
|---|---|
| None_57 | 0 | 
| RequestCommand | 1 | 
| RequestSubscribe | 2 | 
| RequestUnsubscribe | 3 | 
| ResponseCommand | 4 | 
| ResponseError | 5 | 
| ResponseEvent | 6 | 
# AgentCommands::Direction
 | Name | Value | 
|---|---|
| Up_1 | 0 | 
| Down_1 | 1 | 
| Forward | 2 | 
| Back_0 | 3 | 
| Left_2 | 4 | 
| Right_2 | 5 | 
| Undefined_15 | 6 | 
# AgentCommands::CollectCommand::CollectionSpecification
 | Name | Value | 
|---|---|
| SpecificItem | 0 | 
| AllItems | 1 | 
| None_59 | 2 | 
# ARVRPlatform
 | Name | Value | 
|---|---|
| ARVR_None | 0 | 
| ARVR_Rift | 1 | 
| ARVR_Holographic | 2 | 
| ARVR_WindowsMR | 3 | 
| ARVR_OrbisVR | 4 | 
# AgentCommand::Mode
 | Name | Value | 
|---|---|
| Attack_3 | 0 | 
| Collect | 1 | 
| Create_0 | 2 | 
| Destroy_2 | 3 | 
| Detect_0 | 4 | 
| DetectRedstone | 5 | 
| Drop | 6 | 
| DropAll | 7 | 
| GetItemCount | 8 | 
| GetItemDetail | 9 | 
| GetItemSpace | 10 | 
| GetPosition | 11 | 
| Inspect | 12 | 
| InspectData | 13 | 
| Move_0 | 14 | 
| Place_6 | 15 | 
| SetItem | 16 | 
| Till | 17 | 
| TP | 18 | 
| Transfer_0 | 19 | 
| Turn | 20 | 
# AppFocusState
 enum AppFocusState : __int32
{
  Focused = 0x0,
  Unfocused = 0x1,
};
# AnvilDamage
 enum AnvilDamage : __int32
{
  Undamaged = 0x0,
  SlightlyDamaged = 0x1,
  VeryDamaged = 0x2,
  Broken = 0x3,
  _count_16 = 0x4,
};
# ArmorMaterialType
 enum ArmorMaterialType : __int32
{
  None_38 = 0xFFFFFFFF,
  DefaultArmor = 0x0,
  EnchantedArmor = 0x1,
  LeatherArmor = 0x2,
  EnchantedLeatherArmor = 0x3,
};
# ArmorTextureType
 enum ArmorTextureType : __int32
{
  None_39 = 0xFFFFFFFF,
  Leather = 0x0,
  Chain_0 = 0x1,
  Iron = 0x2,
  Diamond = 0x3,
  Gold = 0x4,
  Elytra = 0x5,
  Turtle_0 = 0x6,
};
# ActorAnimationType
 enum ActorAnimationType : __int32
{
  Empty_0 = 0xFFFFFFFF,
  SkeletalAnimation = 0x0,
  AnimationController = 0x1,
  AnimationControllerState = 0x2,
};
# Arrow::Data
 enum Arrow::Data : __int32
{
  IsCritical = 0x10,
  TippedAuxValue = 0x12,
};
# AttributeMessageTypes::$D202BB380D96D518A6C41FAAD128A520
 enum AttributeMessageTypes::$D202BB380D96D518A6C41FAAD128A520 : __int32
{
  EXHAUSTION = 0x0,
  COUNT_11 = 0x1,
};
# ArmorItem::Tier
 enum ArmorItem::Tier : __int32
{
  TIER_LEATHER = 0x0,
  TIER_CHAIN = 0x1,
  TIER_IRON = 0x2,
  TIER_DIAMOND = 0x3,
  TIER_GOLD = 0x4,
  TIER_ELYTRA = 0x5,
  TIER_TURTLE = 0x6,
};
# AggregateFeature<PlaceType::Sequential>::EarlyOut
 enum AggregateFeature<PlaceType::Sequential>::EarlyOut : __int32
{
  None_52 = 0x0,
  FirstFailure_0 = 0x1,
  FirstSuccess_0 = 0x2,
};
# ActionEvent::$35A09F5CCAEB66D754D2523C4A0226F8
 enum ActionEvent::$35A09F5CCAEB66D754D2523C4A0226F8 : __int32
{
  ACTION_MOVE_LEFT = 0x1,
  ACTION_MOVE_RIGHT = 0x2,
  ACTION_MOVE_FORWARD = 0x3,
  ACTION_MOVE_BACKWARD = 0x4,
  ACTION_ASCEND = 0x5,
  ACTION_DESCEND = 0x6,
  ACTION_PADDLE_LEFT = 0x7,
  ACTION_PADDLE_RIGHT = 0x8,
  ACTION_SNEAK = 0xA,
  ACTION_JUMP = 0xB,
  ACTION_SPRINT = 0xC,
  ACTION_DISMOUNT = 0xE,
  ACTION_MOB_EFFECTS = 0x14,
  ACTION_DROP = 0x15,
  ACTION_INVENTORY = 0x16,
  ACTION_BUILD = 0x17,
  ACTION_DESTROY = 0x18,
  ACTION_INTERACT = 0x19,
  ACTION_ATTACK = 0x1A,
  ACTION_PAUSE = 0x1E,
  ACTION_CHAT = 0x1F,
  ACTION_CONSOLE = 0x20,
  ACTION_THIRD_PERSON_VIEW = 0x21,
  ACTION_SCOREBOARD = 0x22,
  ACTION_CODE_BUILDER = 0x23,
  ACTION_SLOT_0 = 0x32,
  ACTION_SLOT_1 = 0x33,
  ACTION_SLOT_2 = 0x34,
  ACTION_SLOT_3 = 0x35,
  ACTION_SLOT_4 = 0x36,
  ACTION_SLOT_5 = 0x37,
  ACTION_SLOT_6 = 0x38,
  ACTION_SLOT_7 = 0x39,
  ACTION_SLOT_8 = 0x3A,
  ACTION_SLOT_9 = 0x3B,
  ACTION_MENU_UP = 0x64,
  ACTION_MENU_DOWN = 0x65,
  ACTION_MENU_LEFT = 0x66,
  ACTION_MENU_RIGHT = 0x67,
  ACTION_MENU_OK = 0x68,
  ACTION_MENU_CANCEL = 0x69,
  ACTION_MENU_INVENTORY_DROP = 0x6A,
  ACTION_MENU_INVENTORY_CANCEL = 0x6B,
  ACTION_POINTER_PRESSED = 0x78,
  ACTION_BUILD_OR_INTERACT = 0x82,
  ACTION_DESTROY_OR_ATTACK = 0x83,
  ACTION_BUILD_OR_ATTACK = 0x8C,
  ACTION_DESTROY_OR_INTERACT = 0x8D,
};
# AbstractArrow::Data
 enum AbstractArrow::Data : __int32
{
  OwnerID = 0x11,
};